MagicalKingdoms.com > Disney Cruise Line > Rooms > Staterooms on Deck 6
Home |  Planning  |  Itineraries  |  Onboard  |  Staterooms  |  Dining  |  Activities  |  Entertainment  |  Ports of Call  |  More Magic  |  Photos



Staterooms on Deck 6

Deck plan

Room number Category Sleeps Connecting
Room?
Notes
6000 8 2 - Handicap Accessible room
6002 11 4 - -
6003 11 3 - -
6004 11 4 - -
6006 8 4 - -
6007 11 3 - -
6008 8 4 - -
6010 8 4 - -
6011 11 3 - -
6012 8 4 - -
6014 8 4 - -
6015 11 3 - -
6016 8 4 yes -
6018 8 3 yes -
6019 11 3 - -
6020 8 4 - Near Forward Elevators
6022 8 4 - Near Forward Elevators
6024 8 4 yes Near Forward Elevators
6026 8 3 yes Near Forward Elevators
6028 6 4 yes Near Forward Elevators
6030 6 4 yes Near Forward Elevators
6032 6 4 - Near Forward Elevators
6034 6 4 - Near Forward Elevators
6036 6 4 yes Near Forward Elevators
6037 11 4 - Near Forward Elevators
6038 6 3 yes Near Forward Elevators
6039 11 4 - -
6040 6 4 - -
6041 11 4 - -
6042 6 4 - -
6043 11 4 - -
6044 6 4 yes -
6045 11 4 - -
6046 6 3 yes -
6047 11 4 - -
6048 6 4 - Near Midship Elevators
6049 11 4 - Near Midship Elevators
6050 6 4 - Near Midship Elevators
6051 11 4 - Near Midship Elevators
6052 6 4 yes Near Midship Elevators
6053 11 4 - Near Midship Elevators
6054 6 4 yes Near Midship Elevators
6055 11 4 - Near Midship Elevators
6056 6 4 - Near Midship Elevators
6058 6 4 - Near Midship Elevators
6060 6 4 - Near Midship Elevators
6062 6 4 - Near Midship Elevators
6064 6 4 yes Near Midship Elevators
6066 6 4 yes Near Midship Elevators
6067 11 4 - Near Midship Elevators
6068 6 4 yes Near Midship Elevators
6069 11 4 - Near Midship Elevators
6070 6 3 yes Near Midship Elevators
6071 11 4 - Near Midship Elevators
6072 6 3 yes -
6074 6 3 yes -
6076 6 3 - -
6078 6 3 - -
6080 6 3 - -
6081 11 4 - -
6082 6 3 - -
6083 11 3 - -
6084 6 3 - -
6085 11 3 - -
6086 6 3 - -
6087 11 3 - -
6088 6 3 - -
6089 11 3 - -
6090 6 3 - -
6092 6 3 - -
6094 6 3 - -
6096 6 3 - -
6098 6 3 - -
6099 11 4 - -
6100 6 3 yes -
6101 11 4 - -
6102 6 3 yes -
6103 11 4 - -
6104 6 3 yes -
6105 11 4 - -
6106 6 4 yes -
6107 11 4 - -
6108 6 4 - Near Aft Elevators
6109 11 4 - Near Aft Elevators
6110 6 4 - Near Aft Elevators
6111 11 4 - Near Aft Elevators
6112 6 4 yes Near Aft Elevators
6113 11 4 - Near Aft Elevators
6114 6 4 yes Near Aft Elevators
6116 6 4 - Near Aft Elevators
6118 6 4 - Near Aft Elevators
6120 6 4 yes Near Aft Elevators
6122 6 4 yes Near Aft Elevators
6124 6 3 - Near Aft Elevators
6126 6 3 - Near Aft Elevators
6128 6 3 - Near Aft Elevators
6130 6 3 - Near Aft Elevators
6131 11 3 - Near Aft Elevators
6132 6 3 - Near Aft Elevators
6133 11 3 - Near Aft Elevators
6134 7 3 - Open verandah, not enclosed, but obstructed view
6135 11 3 - -
6136 7 3 - -
6137 11 3 - -
6138 7 3 - -
6139 11 3 - -
6140 7 3 yes -
6141 11 3 - -
6142 7 3 yes -
6143 11 3 - -
6144 6 3 - Solid white wall verandah *
6145 11 3 - -
6146 6 3 - Solid white wall verandah *
6147 11 3 - Handicap Accessible room
6148 6 3 - Solid white wall verandah *
6150 6 3 - Solid white wall verandah *
Slightly deeper verandah
6152 6 3 - Solid white wall verandah * ~
Slightly deeper verandah
6154 6 3 - Handicap Accessible room
Solid white wall verandah *
Longer & slightly deeper verandah
6303 11 3 - -
6305 11 3 - -
6307 11 3 - -
6309 11 3 - -
6311 11 3 - -
6313 11 3 - -
6315 11 3 - -
6317 11 3 - -
6319 11 3 - -
6321 11 3 - -
6323 11 3 - -
6500 8 2 - Handicap Accessible room
6502 11 4 - -
6503 11 3 - -
6504 11 3 - -
6506 8 4 - -
6507 11 3 - -
6508 8 4 - -
6510 8 4 - -
6511 11 3 - -
6512 8 4 - -
6514 8 4 - -
6515 11 3 - -
6516 8 4 yes -
6518 8 4 yes -
6520 8 4 - Near Forward Elevators
6521 11 3 - Near Forward Elevators
6522 8 4 - Near Forward Elevators
6524 8 4 yes Near Forward Elevators
6526 8 4 yes Near Forward Elevators
6528 6 4 yes Near Forward Elevators
6530 6 4 yes Near Forward Elevators
6532 6 4 - Near Forward Elevators
6534 6 4 - Near Forward Elevators
6536 6 4 yes Near Forward Elevators
6537 11 4 - Near Forward Elevators
6538 6 4 yes Near Forward Elevators
6539 11 4 - -
6540 6 4 - -
6541 11 4 - -
6542 6 4 - -
6543 11 4 - -
6544 6 4 yes -
6545 11 4 - -
6546 6 3 yes -
6547 11 4 - -
6548 6 4 - Near Midship Elevators
6549 11 4 - Near Midship Elevators
6550 6 4 - Near Midship Elevators
6551 11 4 - Near Midship Elevators
6552 6 4 yes Near Midship Elevators
6553 11 4 - Near Midship Elevators
6554 6 4 yes Near Midship Elevators
6555 11 4 - Near Midship Elevators
6556 6 4 - Near Midship Elevators
6558 6 4 - Near Midship Elevators
6560 6 4 - Near Midship Elevators
6562 6 4 - Near Midship Elevators
6564 6 4 yes Near Midship Elevators
6566 6 3 yes Near Midship Elevators
6567 11 4 - Near Midship Elevators
6568 6 4 yes Near Midship Elevators
6569 11 4 - Near Midship Elevators
6570 6 3 yes Near Midship Elevators
6571 11 4 - Near Midship Elevators
6572 6 3 yes -
6574 6 3 yes -
6576 6 3 - -
6578 6 3 - -
6580 6 3 - -
6581 11 4 - -
6582 6 3 - -
6583 11 3 - -
6584 6 3 - -
6585 11 3 - -
6586 6 3 - -
6587 11 3 - -
6588 6 3 - Across from laundry room
6590 6 3 - -
6592 6 3 - -
6594 6 3 - -
6596 6 3 - -
6598 6 3 - -
6599 11 4 - -
6600 6 3 yes -
6601 11 4 - -
6602 6 3 yes -
6603 11 4 - -
6604 6 3 yes -
6605 11 4 - -
6606 6 4 yes -
6607 11 4 - -
6608 6 4 - Near Aft Elevators
6609 11 4 - Near Aft Elevators
6610 6 4 - Near Aft Elevators
6611 11 4 - Near Aft Elevators
6612 6 4 yes Near Aft Elevators
6613 11 4 - Near Aft Elevators
6614 6 4 yes Near Aft Elevators
6616 6 4 - Near Aft Elevators
6618 6 4 - Near Aft Elevators
6620 6 4 yes Near Aft Elevators
6622 6 4 yes Near Aft Elevators
6624 6 3 - Near Aft Elevators
6626 6 3 - Near Aft Elevators
6628 6 3 - Near Aft Elevators
6630 6 3 - Near Aft Elevators
6631 11 3 - Near Aft Elevators
6632 6 3 - Near Aft Elevators
6633 11 3 - Near Aft Elevators
6634 7 3 - Open verandah, not enclosed, but obstructed view
6635 11 3 - -
6636 7 3 - -
6637 11 3 - -
6638 7 3 - -
6639 11 3 - -
6640 7 3 yes -
6641 11 3 - -
6642 7 3 yes -
6643 11 3 - -
6644 6 3 - Solid white wall verandah *
6645 11 3 - -
6646 6 3 - Solid white wall verandah *
6647 11 3 - Handicap Accessible room
6648 6 3 - Solid white wall verandah *
6650 6 3 - Solid white wall verandah *
Slightly deeper verandah
6652 6 3 - Solid white wall verandah *
Slightly deeper verandah
6654 6 3 - Handicap Accessible room
Solid white wall verandah *
Longer & slightly deeper verandah

* These staterooms have a solid white wall under the rail on the verandah rather than clear plexiglass.

 


Privacy Policy | © 2018 Magical Kingdoms
Magical Kingdoms Ultimate Disney Guide | Disneyland | Disneyland Paris - Disney Cruise Line - Disney Weddings | Disney Animation