MagicalKingdoms.com > Walt Disney World > Planning > Weather
Home   |   Planning   |   Parks   |   Resorts   |   Dining   |   Events   |   Recreation   |   Kids   |   More Magic   |   Photos   |   News

 Planning Home
 Tickets
Tickets & Packages FAQ
Disney Dining Plan
 Events
Grand Gatherings
Best Times to Visit
US Holidays
 Weather
Phone Numbers
Internet Access
Getting There
 Directions
Magical Express
Parking
Transportation Guide
First Timer Tips
Planning Tips
 How to Save Money

 

 

Weather

 
 
Month Average High Average Low Mean Average Precip.
January 72°F / 22°C 48°F / 9°C 60°F / 16°C 2.39 in. / 60.7 mm
February 73°F / 23°C 49°F / 9°C 61°F / 16°C 2.72 in. / 69.1 mm
March 77°F / 25°C 53°F / 12°C 65°F / 18°C 3.32 in. / 84.3 mm
April 82°F / 28°C 58°F / 14°C 70°F / 21°C 2.02 in. / 51.3 mm
May 87°F / 31°C 64°F / 18°C 76°F / 24°C 3.83 in. / 97.3 mm
June 90°F / 32°C 70°F / 21°C 80°F / 27°C 6.02 in. / 152.9 mm
July 92°F / 33°C 72°F / 22°C 82°F / 28°C 6.55 in. / 166.4 mm
August 92°F / 33°C 72°F / 22°C 82°F / 28°C 7.32 in. / 185.9 mm
September 90°F / 32°C 71°F / 22°C 80°F / 27°C 6.01 in. / 152.7 mm
October 84°F / 29°C 65°F / 18°C 74°F / 23°C 3.17 in. / 80.5 mm
November 79°F / 26°C 57°F / 14°C 68°F / 20°C 2.42 in. / 61.5 mm
December 73°F / 23°C 50°F / 10°C 62°F / 17°C 2.24 in. / 56.9 mm

Hurricane season runs from June 1 to November 30, with August 15 to October 15 considered to be Peak Hurricane Activity.

The average warmest month is July.

The highest recorded temperature was 103°F in 1961.

The average coolest month is January.

The lowest recorded temperature was 19°F in 1985.

August is the average wettest month.

Weather Reviews & Ratings

 


 

Contact Us - Privacy Policy - Terms of Use - Links - Sitemap
© Copyright Magical Kingdoms